Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : LONGi
Model Number : LR5-54HTH(420~440W)
Certification : TUV/CGC
Place of Origin : China
MOQ : 1 PCS
Price : $0.14~$0.15
Payment Terms : L/C, T/T
Supply Ability : 10000+peices/month
Delivery Time : 5-15 days
Packaging Details : carton pallet
Cell size : 182mmx182mm
Warranty : 30years
Dimensions : 1722*1134*30mm
Panel Efficiency : 22.5%
Longi Hi-MO X6 Scientist 420W 425W 430W 435W 440W Paneles Solares Costo HPBC Black Frame Longi Solar
Features
LONGi new generation HPBC cell technology opens a new chapter in the mass production of high-efficiency cells and continues to lead the
reform of the industry.The efficiency of LONGi HPBC cells exceeds 25.5%.The efficiency of HPBC+ cells exceeds 25.8%.
Electrical Characteristics | STC:AM1.51000W/m² 25℃ | NOCT:AM1.5800W/m² 20℃ 1m/s | TestuncetintyforPmsc±3% | ||||||||
Module Type | LR5-54HTH-420M | LR5-54HTH-425M | LR5-54HTH-430M | LR5-54HTH-435M | LR5-54HTH-440M | ||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power(Pmax/W) | 420 | 314 | 425 | 318 | 430 | 321 | 435 | 325 | 440 | 329 | |
Open Circuit Voltage (VocM) | 3873 | 3636 | 38.93 | 3655 | 39.13 | 36.74 | 3933 | 3693 | 9.53 | 37.11 | |
Short Circuit Current (sc/A) | 1400 | 1131 | 14.07 | 1136 | 14.15 | 11.43 | 1422 | 1149 | 14.30 | 1155 | |
Voltage at Maximum Power (VmpM) | 3244 | 2960 | 32.64 | 2978 | 32.84 | 29.97 | 3304 | 30.15 | 33.24 | 30.33 | |
Current at Maximum Power (Imp/A) | 1295 | 1060 | 13.03 | 1067 | 13.10 | 10.72 | 1317 | 10.78 | 13.24 | 10.85 | |
Module Efficiency(%) | 215 | 21.8 | 220 | 223 | 25 |
WHY CHOOSE US
1. More than 12 years experience in solar power generation system.
2. Project Design of Solar Power Generation System.
3. Located in Asia's Largest Lithium Battery industry Zone.
4. Passed the certification of TUVULCE and JET
5. The product series includes solar panels, inverters,batteries, mounting brackets.
6. Provide one-stop photovoltaic solution.
![]() |
HPBC Black Frame Longi Hi-MO X6 Scientist 435W 440W Solar Panel Images |